Home →
Food supplement by speciality →
Efficiency →
Food supplement Essential Vitamins. Vitamins with Calcium, 60 capsules
Ingredients: calcium carbonate: calcium; premix vitamin H33802/1: Vitamin А, D3, E, K1, C, B1, B2, B6, B12, nicotinamide, folic acid, pantothenic acid, biotin; gelatin capsules, Vitamin E acetate; Vitamin C; Vitamin D3; Vitamin A acetate; pyridoxine hydrochloride; Vitamin B12; folic acid.
Ingredients | 2 capsules contain | % RDI* |
calcium carbonate | 840,18 mg | - |
calcium | 329,4 mg | 41,2 |
premix vitamin H33802/1 | 220 mg | - |
Vitamin А | 0,88 mg | 110 |
Vitamin D3 | 2,4 µg | 48 |
Vitamin E | 7,4 mg | 61,7 |
Vitamin K1 | 63,2 mg | 84,3 |
Vitamin C | 93,2 mg | 116,5 |
Vitamin B1 | 1,28 mcg | 116,4 |
Vitamin B2 | 1,34 mg | 95,7 |
Vitamin B6 | 1,66 mg | 118,6 |
Vitamin B12 | 2,8 µg | 112 |
nicotinamide | 13,1 mcg | 81,9 |
folic acid | 200 µg | 100 |
pantothenic acid | 4,6 mg | 76,7 |
Vitamin H (D-Biotin) | 105,6 µg | 211,2 |
gelatin capsules | 200 mg | - |
Vitamin E (alpha-tocopherol acetate) 50% | 19,8 mg | - |
alpha-tocopherol acetate | 9,9 mg | 82,5 |
Vitamin C | 13,2 mg | 16,5 |
Vitamin D3 | 3,3 mg | - |
Vitamin D3 | 8 µg | 160 |
Vitamin A (retinyl acetate) | 2,2 mg | - |
Vitamin A | 0,34 mg | 42,5 |
Vitamin B6 (pyridoxine hydrochloride) | 0,55 mg | 39,3 |
Vitamin B12 (cyanocobalamin) 0.1% | 0,55 µg | - |
Vitamin В12 (cyanocobalamin) | 0,55 µg | 22 |
folic acid | 0,22 mg | 110 |
* RDI – Recommended Daily Intake.